Please find detailed below our current availability and prices per week.
Dates shown are Saturday to Saturday for 2020 & 2021
Arrival time - after 4pm Departure time - before 10 am
Rental Prices for the Gite are shown in £ Sterling
Dates | Rental Prices |
---|---|
3rd January - 27th March 2020 | £325 |
28 March - 1st May 2020 | £350 |
2nd May - 29th May 2020 | £375 |
30th May - 10 July 2020 | £550 |
11th July - 24th July 2020 | £675 |
25th July - 21st August 2020 | £699 |
22nd - 28th August 2020 | £650 |
29th August - 25th September 2020 | £550 |
26th September - 27th November 2020 | £350 |
28th November - 31st December 2020 | £375 |
1st January - 26th March 2021 | £345 |
27th March - 30th April 2021 | £375 |
1st May - 28th May 2021 | £399 |
29th May - 9 July 2021 | £575 |
10th July - 23rd July 2021 | £699 |
24th July - 20th August 2021 | £725 |
21st August - 27th August 2021 | £675 |
28th August - 24th September 2021 | £575 |
25th September - 26th November 2021 | £375 |
27th November - 31st December 2021 | £345 |
IF YOU WISH TO BOOK 3 WEEKS OR MORE, WE CAN OFFER DISCOUNTS